Bild |
Rezept |
Pers. |
Stufe |
Menge_g |
kcal |
Eiweiss |
Fett |
KH |
Ballaststoffe |
ges. Fette |
einfach unges. Fette |
mehrf. unges. Fette |
Omega_3 |
Omega_6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irmgards Nusskranz | x | normal | 1229 | 369 | 8.07 | 22.05 | 34.02 | 3.01 | 4.35 | 14.62 | 2.61 | 0.17 | 2.44 | |
American Apple Pie | x | einfach | 2231 | 183 | 1.96 | 6.64 | 28.55 | 1.76 | 3.49 | 1.95 | 1.10 | 0.17 | 0.93 | |
Zwiebelkuchen | x | normal | 2589 | 156 | 5.35 | 8.84 | 13.45 | 1.22 | 4.38 | 2.91 | 0.95 | 0.13 | 0.82 | |
herzhafte Zucchini Muffins | 4 | normal | 979 | 253 | 11.27 | 15.22 | 17.26 | 2.88 | 3.74 | 5.54 | 3.89 | 0.09 | 3.80 | |
Steak mit Pilzen | 4 | normal | 1309 | 74 | 8.83 | 3.08 | 1.42 | 1.18 | 1.15 | 1.26 | 0.47 | 0.13 | 0.34 | |
Tomaten Quiche | 4 | normal | 1957 | 128 | 5.47 | 7.45 | 9.69 | 1.48 | 3.46 | 2.07 | 0.93 | 0.11 | 0.82 | |
Nusskranz | x | normal | 1068 | 397 | 7.46 | 22.70 | 40.46 | 2.52 | 6.38 | 12.86 | 2.91 | 0.25 | 2.65 | |
Kürbismuffins | x | einfach | 770 | 308 | 5.43 | 12.15 | 43.70 | 1.46 | 1.70 | 3.29 | 5.70 | 0.06 | 5.63 | |
Marzipan-Nusskranz | x | normal | 1282 | 418 | 8.79 | 24.63 | 39.58 | 3.30 | 5.93 | 14.60 | 3.70 | 0.22 | 3.48 | |
Apfel /Quark Muffins | 12 | einfach | 1146 | 293 | 6.47 | 13.65 | 35.77 | 1.61 | 2.75 | 3.49 | 5.66 | 0.07 | 5.59 | |
Nussbrownies | 10 | normal | 650 | 447 | 6.17 | 23.06 | 53.13 | 3.05 | 10.29 | 8.46 | 3.48 | 0.46 | 3.02 | |
Schinken-Pizzaschnecken | 5 | normal | 1273 | 214 | 10.35 | 11.12 | 17.90 | 1.49 | 3.62 | 5.30 | 1.13 | 0.11 | 1.02 | |
vegetarische Pizzaschnecken | 5 | normal | 1284 | 194 | 7.03 | 10.29 | 18.30 | 1.73 | 3.31 | 4.89 | 1.07 | 0.11 | 0.96 | |
Amerikanische Schoko-Brownies | x | normal | 1057 | 458 | 5.39 | 24.88 | 52.65 | 2.60 | 6.33 | 7.10 | 9.11 | 0.11 | 9.00 | |
mediterraner Nudelsalat | 6 | einfach | 1469 | 249 | 6.38 | 12.61 | 27.01 | 4.05 | 3.00 | 4.06 | 3.95 | 0.06 | 3.88 | |
vegane Nussbrownies | x | einfach | 1212 | 418 | 7.47 | 23.81 | 43.65 | 4.47 | 5.62 | 7.24 | 8.90 | 0.50 | 8.41 | |
Couscous Salat | 4 | einfach | 820 | 299 | 5.02 | 18.95 | 26.28 | 3.58 | 2.69 | 12.13 | 3.07 | 0.20 | 2.87 | |
Windbeutel mit Erdbeercreme | 8 | normal | 1169 | 155 | 6.02 | 10.18 | 9.81 | 0.66 | 4.61 | 3.10 | 1.80 | 0.26 | 1.54 | |
Schokotraum-Cupcakes | 12 | normal | 926 | 279 | 5.77 | 12.07 | 36.41 | 2.78 | 6.82 | 3.91 | 1.41 | 0.19 | 1.22 | |
Kirschgrütze mit Vanillesoße | 4 | normal | 1500 | 72 | 1.62 | 1.05 | 14.07 | 0.64 | 0.57 | 0.34 | 0.19 | 0.04 | 0.14 |
Alle Nährwertangaben beziehen sich auf jeweils 100 g Rohmenge des Gerichtes.
Die orangefarbene Markierung eines Feldes zeigt an, dass es für einen Nährwert einer Zutat unterschiedliche Werte gibt. Diese unterschiedliche Werte entstehen durch alternative Lebensmittel mit anderen Nährwerten für eine Zutat.